Demographic Trend Summary Report
   
Population Demographics  
    Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
Total Population 2,007   2,168   2,630   2,669   8.00% 1.50%
Total Households 857   883   905   924   3.10% 2.10%
   
Gender:  
Male 899 44.80% 987 45.50% 1,268 48.20% 1,348 50.50% 9.80% 6.30%
Female 1,108 55.20% 1,181 54.50% 1,362 51.80% 1,321 49.50% 6.60% -3.00%
                 
Population by Race/Ethnicity  
    Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
White 1,990 99.20% 2,085 96.20% 2,529 96.20% 2,549 95.50% 4.70% 0.80%
Black 1 0.10% 5 0.20% 5 0.20% 5 0.20% 400.00% 0.00%
American Indian or Alaska Native 12 0.60% 17 0.80% 18 0.70% 18 0.70% 42.50% 0.00%
Asian 3 0.10% 18 0.80% 25 1.00% 26 1.00% 523.00% 3.20%
Some Other Race 1 0.00% 5 0.20% 7 0.30% 11 0.40% 533.80% 60.10%
Two or More Races   38 1.80% 46 1.70% 59 2.20%   28.80%
   
Hispanic Ethnicity 7 0.30% 26 1.20% 44 1.70% 56 2.10% 286.00% 28.70%
Not Hispanic or Latino 1,999 99.60% 2,142 98.80% 2,586 98.30% 2,612 97.90% 7.10% 1.00%
                 
Population by Age  
    Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
0 to 4 143 7.20% 149 6.90% 187 7.10% 216 8.10% 4.20% 15.70%
5 to 14 297 14.80% 318 14.70% 324 12.30% 313 11.70% 7.00% -3.20%
15 to 19 111 5.50% 178 8.20% 203 7.70% 180 6.70% 60.00% -11.40%
20 to 24 107 5.40% 87 4.00% 158 6.00% 163 6.10% -19.30% 2.80%
25 to 34 278 13.90% 229 10.60% 311 11.80% 362 13.60% -17.70% 16.20%
35 to 44 224 11.20% 294 13.60% 317 12.10% 267 10.00% 31.30% -15.90%
45 to 54 178 8.80% 212 9.80% 271 10.30% 273 10.20% 19.30% 0.80%
55 to 64 197 9.80% 210 9.70% 261 9.90% 278 10.40% 6.80% 6.50%
65 to 74 225 11.20% 198 9.10% 237 9.00% 243 9.10% -11.70% 2.30%
75 to 84 172 8.60% 179 8.20% 214 8.10% 229 8.60% 3.80% 7.00%
85+ 73 3.70% 114 5.30% 145 5.50% 145 5.40% 55.40% -0.50%
                 
Median Age:  
                 
Total Population 37.7   39   39.1   38.6   3.50% -1.30%
                 
Households by Income  
    Percent Change
  1990 Census   2000 Census   2005 Estimate   2010 Projection   1990 to 2000 2005 to 2010
$0 - $15,000 467 54.50% 295 33.40% 289 31.90% 276 29.90% -36.80% -4.40%
$15,000 - $24,999 188 22.00% 184 20.90% 179 19.80% 170 18.30% -2.00% -5.30%
$25,000 - $34,999 71 8.30% 131 14.80% 129 14.30% 137 14.80% 84.10% 6.30%
$35,000 - $49,999 89 10.30% 120 13.60% 134 14.80% 133 14.40% 36.00% -0.70%
$50,000 - $74,999 22 2.50% 93 10.50% 91 10.00% 96 10.40% 584.70% 6.10%
$75,000 - $99,999 11 1.30% 18 2.10% 33 3.60% 50 5.40% 63.30% 51.80%
$100,000 - $149,999 6 0.70% 21 2.40% 24 2.70% 29 3.10% 250.00% 19.10%
$150,000 + 2 0.20% 20 2.30% 26 2.90% 33 3.60% 936.10% 27.50%
   
Average Hhld Income $18,952   $32,364   $34,231   $37,055   70.80% 8.20%
Median Hhld Income $12,922   $22,773   $24,046   $26,115   76.20% 8.60%
Per Capita Income $8,157   $13,180   $15,634   $17,331   61.60% 10.90%